| |
Surface area | 130 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 2 |
| |
Surface area | 304 |
| |
Plot size | 1943 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 142 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 190 |
| |
Plot size | 72 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 190 |
| |
Plot size | 72 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 266 |
| |
Plot size | 1286 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 319 |
| |
Plot size | 138 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 182 |
| |
Plot size | 353 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 3 |
| |
Surface area | 227 |
| |
Plot size | 6240 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 150 |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 106 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 2 |