| |
Plot size | 22000 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 315 |
| |
Plot size | 770 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Plot size | 10000 |
| |
bedrooms | 6 |
| |
bathrooms | 5 |
| |
Plot size | 1290 |
| |
bedrooms | 5 |
| |
bathrooms | 7 |
| |
Plot size | 318 |
| |
bedrooms | 5 |
| |
bathrooms | 6 |
| |
Surface area | 472 |
| |
Plot size | 1000 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 252 |
| |
Plot size | 2260 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Plot size | 2260 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Plot size | 4035 |
| |
bedrooms | 6 |
| |
bathrooms | 5 |
| |
Surface area | 397 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |