| |
Plot size | 12390 |
| |
bedrooms | 4 |
| |
bathrooms | 6 |
| |
Plot size | 3203 |
| |
bedrooms | 8 |
| |
bathrooms | 9 |
| |
Surface area | 845 |
| |
Plot size | 2815 |
| |
Garage | |
| |
bedrooms | 7 |
| |
bathrooms | 10 |
| |
Plot size | 101520 |
| |
bedrooms | 39 |
| |
bathrooms | 39 |
| |
Plot size | 1970 |
| |
bedrooms | 7 |
| |
Surface area | 1317 |
| |
Plot size | 3341 |
| |
Garage | |
| |
bedrooms | 8 |
| |
bathrooms | 9 |
| |
Plot size | 3341 |
| |
bedrooms | 6 |
| |
bathrooms | 11 |
| |
Surface area | 768 |
| |
Plot size | 1220 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 6 |
| |
Plot size | 1000 |
| |
bedrooms | 5 |
| |
bathrooms | 7 |