| |
Surface area | 571 |
| |
Plot size | 1067 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 502 |
| |
Plot size | 3760 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 472 |
| |
Plot size | 1000 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 392 |
| |
Plot size | 1750 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 6 |
| |
Surface area | 166 |
| |
Plot size | 259 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 252 |
| |
Plot size | 2260 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 130 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 6 |