| |
Plot size | 3203 |
| |
bedrooms | 8 |
| |
bathrooms | 9 |
| |
Plot size | 101520 |
| |
bedrooms | 39 |
| |
bathrooms | 39 |
| |
Surface area | 1317 |
| |
Plot size | 3341 |
| |
Garage | |
| |
bedrooms | 8 |
| |
bathrooms | 9 |
| |
Plot size | 3341 |
| |
bedrooms | 6 |
| |
bathrooms | 11 |
| |
Plot size | 2409 |
| |
bedrooms | 5 |
| |
bathrooms | 6 |
| |
Surface area | 450 |
| |
Plot size | 2415 |
| |
Garage | |
| |
bedrooms | 6 |
| |
bathrooms | 7 |
| |
Plot size | 51230 |
| |
bedrooms | 7 |
| |
bathrooms | 7 |
| |
Plot size | 29562 |
| |
bedrooms | 5 |
| |
bathrooms | 8 |
| |
Plot size | 131240 |
| |
bedrooms | 6 |
| |
bathrooms | 7 |