| |
Plot size | 539 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Plot size | 305 |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 321 |
| |
Plot size | 929 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 203 |
| |
Plot size | 1470 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 206 |
| |
Plot size | 291 |
| |
bedrooms | 2 |
| |
bathrooms | 3 |
| |
Surface area | 211 |
| |
Plot size | 1170 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 332 |
| |
Plot size | 2703 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Plot size | 253 |
| |
bedrooms | 2 |
| |
bathrooms | 2 |