| |
Plot size | 1450 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 350 |
| |
Plot size | 300 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Plot size | 7930 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 216 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 6 |
| |
Surface area | 320 |
| |
Plot size | 8049 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Plot size | 2094 |
| |
bedrooms | 4 |
| |
bathrooms | 3 |
| |
Plot size | 1968 |
| |
bedrooms | 7 |
| |
bathrooms | 4 |
| |
Surface area | 321 |
| |
Plot size | 1968 |
| |
bedrooms | 6 |
| |
bathrooms | 4 |
| |
Surface area | 495 |
| |
Plot size | 645 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 6 |
| |
Plot size | 890 |
| |
bedrooms | 6 |
| |
bathrooms | 8 |
| |
Plot size | 530 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |