| |
Surface area | 744 |
| |
Plot size | 4436 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 6 |
| |
Surface area | 94 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 3 |
| |
Plot size | 530 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Plot size | 5000 |
| |
bedrooms | 5 |
| |
bathrooms | 4 |
| |
Plot size | 1670 |
| |
bedrooms | 4 |
| |
bathrooms | 6 |
| |
Plot size | 1600 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 145 |
| |
Plot size | 2183 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 270 |
| |
Plot size | 19347 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |