| |
Plot size | 158 |
| |
bedrooms | 2 |
| |
bathrooms | 3 |
| |
Plot size | 316 |
| |
bedrooms | 2 |
| |
bathrooms | 4 |
| |
Surface area | 94 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 3 |
| |
Surface area | 276 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 265 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 245 |
| |
Plot size | 297 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 234 |
| |
Plot size | 1026 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 128 |
| |
Plot size | 237 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 144 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Plot size | 889 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |