| |
Plot size | 600 |
| |
bedrooms | 6 |
| |
bathrooms | 6 |
| |
Plot size | 198 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Plot size | 7910 |
| |
bedrooms | 4 |
| |
bathrooms | 3 |
| |
Plot size | 554 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 298 |
| |
Plot size | 9000 |
| |
bedrooms | 6 |
| |
bathrooms | 4 |
| |
Plot size | 9000 |
| |
bedrooms | 6 |
| |
bathrooms | 6 |
| |
Plot size | 1005 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Plot size | 6550 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 250 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 128 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 290 |
| |
Plot size | 727 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |