| |
Plot size | 551 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Plot size | 3440 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Plot size | 480 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Plot size | 135 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 215 |
| |
Plot size | 17000 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Plot size | 409 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 200 |
| |
Plot size | 925 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 3 |
| |
Plot size | 405 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 384 |
| |
Plot size | 1029 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 276 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 2 |