| |
Surface area | 176 |
| |
Plot size | 20109 |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Plot size | 316 |
| |
bedrooms | 2 |
| |
bathrooms | 4 |
| |
Surface area | 282 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 276 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 265 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 245 |
| |
Plot size | 297 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 167 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Plot size | 889 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 271 |
| |
Plot size | 650 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |