| |
Plot size | 530 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Plot size | 5000 |
| |
bedrooms | 5 |
| |
bathrooms | 4 |
| |
Plot size | 1670 |
| |
bedrooms | 4 |
| |
bathrooms | 6 |
| |
Surface area | 244 |
| |
Plot size | 5960 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 94 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 3 |
| |
Surface area | 195 |
| |
Plot size | 1326 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Plot size | 1600 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Plot size | 551 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Plot size | 3440 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 270 |
| |
Plot size | 19347 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |