| |
Plot size | 7660 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 254 |
| |
Plot size | 366 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 63 |
| |
Garage | |
| |
bedrooms | 1 |
| |
bathrooms | 2 |
| |
Surface area | 112 |
| |
Plot size | 323 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 104 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 2 |
| |
Surface area | 345 |
| |
bedrooms | 4 |
| |
bathrooms | 3 |
| |
Surface area | 305 |
| |
Plot size | 4150 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 4 |
| |
Surface area | 190 |
| |
Plot size | 72 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 190 |
| |
Plot size | 72 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 266 |
| |
Plot size | 1286 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |