| |
Surface area | 300 |
| |
Plot size | 420 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 6 |
| |
Surface area | 63 |
| |
Garage | |
| |
bedrooms | 1 |
| |
bathrooms | 2 |
| |
Surface area | 272 |
| |
Plot size | 305 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 110 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 2 |
| |
Surface area | 62 |
| |
Garage | |
| |
bedrooms | 1 |
| |
bathrooms | 2 |
| |
Plot size | 1689 |
| |
bedrooms | 2 |
| |
bathrooms | 3 |
| |
Surface area | 173 |
| |
Plot size | 225 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 116 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 175 |
| |
Plot size | 155 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 174 |
| |
Plot size | 155 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 185 |
| |
Plot size | 5250 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |