| |
Surface area | 270 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 139 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 2 |
| |
Surface area | 112 |
| |
Plot size | 323 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 291 |
| |
Plot size | 1060 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 305 |
| |
Plot size | 4150 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 4 |
| |
Surface area | 177 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 130 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 2 |
| |
Surface area | 304 |
| |
Plot size | 1943 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 142 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 190 |
| |
Plot size | 72 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |