| |
Surface area | 176 |
| |
Plot size | 2324 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 133 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 2 |
| |
Surface area | 190 |
| |
Plot size | 72 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 190 |
| |
Plot size | 72 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Plot size | 3950 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Plot size | 902 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 178 |
| |
Plot size | 3950 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 266 |
| |
Plot size | 1286 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 210 |
| |
Plot size | 21110 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 111 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 2 |