| |
Plot size | 4840 |
| |
bedrooms | 1 |
| |
Plot size | 4180 |
| |
bedrooms | 4 |
| |
bathrooms | 3 |
| |
Surface area | 139 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 2 |
| |
Surface area | 202 |
| |
Plot size | 337 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 305 |
| |
Plot size | 4150 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 4 |
| |
Surface area | 130 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 2 |
| |
Surface area | 304 |
| |
Plot size | 1943 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 197 |
| |
Plot size | 4031 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |