| |
Surface area | 106 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 2 |
| |
Surface area | 266 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 3 |
| |
Plot size | 756 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 304 |
| |
Plot size | 415 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 175 |
| |
Plot size | 405 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Plot size | 1027 |
| |
bedrooms | 4 |
| |
Surface area | 369 |
| |
Plot size | 16600 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 3 |
| |
Surface area | 300 |
| |
Plot size | 420 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 6 |
| |
Plot size | 2891 |
| |
bedrooms | 4 |
| |
bathrooms | 2 |