| |
Surface area | 176 |
| |
Plot size | 215 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Plot size | 1050 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 133 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Plot size | 23400 |
| |
bedrooms | 1 |
| |
bathrooms | 1 |
| |
Surface area | 161 |
| |
Plot size | 129 |
| |
bedrooms | 2 |
| |
bathrooms | 2 |
| |
Surface area | 130 |
| |
Plot size | 286 |
| |
bedrooms | 2 |
| |
bathrooms | 3 |
| |
Surface area | 135 |
| |
Plot size | 9580 |
| |
bedrooms | 2 |
| |
bathrooms | 2 |
| |
Surface area | 104 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 2 |
| |
Surface area | 241 |
| |
Plot size | 262 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 140 |
| |
bedrooms | 2 |
| |
bathrooms | 2 |