| |
Plot size | 131240 |
| |
bedrooms | 6 |
| |
bathrooms | 7 |
| |
Plot size | 15600 |
| |
bedrooms | 5 |
| |
bathrooms | 5 |
| |
Surface area | 383 |
| |
Plot size | 31750 |
| |
Garage | |
| |
bedrooms | 7 |
| |
bathrooms | 8 |
| |
Plot size | 958 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 216 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 6 |
| |
Surface area | 418 |
| |
Plot size | 15220 |
| |
bedrooms | 6 |
| |
bathrooms | 4 |
| |
Surface area | 130 |
| |
Plot size | 3400 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 321 |
| |
Plot size | 929 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 206 |
| |
Plot size | 291 |
| |
bedrooms | 2 |
| |
bathrooms | 3 |
| |
Surface area | 270 |
| |
Plot size | 19347 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 200 |
| |
Plot size | 925 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 3 |
| |
Surface area | 128 |
| |
Plot size | 237 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |