| |
Plot size | 131240 |
| |
bedrooms | 6 |
| |
bathrooms | 7 |
| |
Plot size | 15600 |
| |
bedrooms | 5 |
| |
bathrooms | 5 |
| |
Surface area | 383 |
| |
Plot size | 31750 |
| |
Garage | |
| |
bedrooms | 7 |
| |
bathrooms | 8 |
| |
Plot size | 958 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Plot size | 6550 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Plot size | 4045 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 418 |
| |
Plot size | 15220 |
| |
bedrooms | 6 |
| |
bathrooms | 4 |
| |
Surface area | 130 |
| |
Plot size | 3400 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 270 |
| |
Plot size | 19347 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 245 |
| |
Plot size | 297 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 176 |
| |
Plot size | 20109 |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Plot size | 7660 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |