| |
Surface area | 175 |
| |
Plot size | 405 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 146 |
| |
Plot size | 395 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 121 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 311 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 4 |
| |
Surface area | 110 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Plot size | 5050 |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 133 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Plot size | 1050 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 135 |
| |
Plot size | 9580 |
| |
bedrooms | 2 |
| |
bathrooms | 2 |
| |
Surface area | 240 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 146 |
| |
Plot size | 206 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 133 |
| |
Plot size | 206 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 2 |