| |
Surface area | 190 |
| |
Plot size | 72 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 190 |
| |
Plot size | 72 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 175 |
| |
Plot size | 405 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 311 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 4 |
| |
Surface area | 121 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 125 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 110 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 242 |
| |
Plot size | 155 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Plot size | 5050 |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 240 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 90 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 1 |
| |
Surface area | 66 |
| |
bedrooms | 1 |
| |
bathrooms | 2 |