| |
Surface area | 203 |
| |
Plot size | 1470 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 211 |
| |
Plot size | 1170 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Plot size | 135 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 384 |
| |
Plot size | 1029 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Plot size | 1827 |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 150 |
| |
bedrooms | 3 |
| |
bathrooms | 2 |
| |
Surface area | 266 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 3 |