| |
Plot size | 6810 |
| |
bedrooms | 5 |
| |
bathrooms | 7 |
| |
Plot size | 2170 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Plot size | 2495 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Plot size | 26890 |
| |
bedrooms | 4 |
| |
bathrooms | 3 |
| |
Plot size | 22000 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Plot size | 1074 |
| |
bedrooms | 7 |
| |
bathrooms | 8 |
| |
Plot size | 4035 |
| |
bedrooms | 6 |
| |
bathrooms | 5 |
| |
Plot size | 2260 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Plot size | 10000 |
| |
bedrooms | 4 |
| |
bathrooms | 6 |
| |
Plot size | 1450 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 495 |
| |
Plot size | 645 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 6 |