| |
Plot size | 2094 |
| |
bedrooms | 4 |
| |
bathrooms | 3 |
| |
Plot size | 498 |
| |
bedrooms | 4 |
| |
bathrooms | 8 |
| |
Surface area | 445 |
| |
Plot size | 2660 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 324 |
| |
Plot size | 402 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Plot size | 7930 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 298 |
| |
Plot size | 9000 |
| |
bedrooms | 6 |
| |
bathrooms | 4 |
| |
Surface area | 456 |
| |
Plot size | 3880 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 182 |
| |
Plot size | 8322 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 196 |
| |
Plot size | 1005 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 255 |
| |
Plot size | 2491 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Plot size | 1177 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |