| |
Surface area | 287 |
| |
Plot size | 958 |
| |
Garage | |
| |
bedrooms | 6 |
| |
bathrooms | 6 |
| |
Surface area | 239 |
| |
Plot size | 900 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 239 |
| |
Plot size | 900 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 250 |
| |
Plot size | 2000 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 302 |
| |
Plot size | 10080 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 502 |
| |
Plot size | 3760 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 392 |
| |
Plot size | 1750 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 6 |
| |
Surface area | 252 |
| |
Plot size | 2260 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 445 |
| |
Plot size | 2660 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 324 |
| |
Plot size | 402 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 298 |
| |
Plot size | 9000 |
| |
bedrooms | 6 |
| |
bathrooms | 4 |
| |
Plot size | 13660 |
| |
bedrooms | 6 |
| |
bathrooms | 9 |