| |
Surface area | 468 |
| |
Plot size | 2141 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 6 |
| |
Plot size | 3298 |
| |
bedrooms | 5 |
| |
bathrooms | 7 |
| |
Plot size | 989 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Plot size | 750 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Plot size | 1295 |
| |
bedrooms | 5 |
| |
bathrooms | 5 |
| |
Plot size | 1953 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Plot size | 10000 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Plot size | 798 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 383 |
| |
Plot size | 31750 |
| |
Garage | |
| |
bedrooms | 7 |
| |
bathrooms | 8 |
| |
Plot size | 3015 |
| |
bedrooms | 5 |
| |
bathrooms | 7 |