| |
Plot size | 804 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Plot size | 253 |
| |
bedrooms | 2 |
| |
bathrooms | 2 |
| |
Plot size | 1444 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Plot size | 539 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 195 |
| |
Plot size | 1326 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 94 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 3 |
| |
Plot size | 551 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Plot size | 158 |
| |
bedrooms | 2 |
| |
bathrooms | 3 |
| |
Plot size | 409 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Plot size | 405 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Plot size | 316 |
| |
bedrooms | 2 |
| |
bathrooms | 4 |
| |
Surface area | 271 |
| |
Plot size | 650 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 3 |