| |
Surface area | 495 |
| |
Plot size | 2697 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 6 |
| |
Plot size | 29910 |
| |
bedrooms | 6 |
| |
bathrooms | 7 |
| |
Plot size | 1435 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Plot size | 30805 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 552 |
| |
Plot size | 2006 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 571 |
| |
Plot size | 1067 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |