| |
Surface area | 1317 |
| |
Plot size | 3341 |
| |
Garage | |
| |
bedrooms | 8 |
| |
bathrooms | 9 |
| |
Plot size | 3341 |
| |
bedrooms | 6 |
| |
bathrooms | 11 |
| |
Surface area | 450 |
| |
Plot size | 2415 |
| |
Garage | |
| |
bedrooms | 6 |
| |
bathrooms | 7 |
| |
Plot size | 1640 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 665 |
| |
Plot size | 1640 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 6 |
| |
Plot size | 9062 |
| |
bedrooms | 5 |
| |
bathrooms | 6 |
| |
Plot size | 3360 |
| |
bedrooms | 3 |
| |
bathrooms | 6 |
| |
Surface area | 468 |
| |
Plot size | 2141 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 6 |
| |
Plot size | 798 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |