| |
Surface area | 370 |
| |
Plot size | 7840 |
| |
bedrooms | 4 |
| |
bathrooms | 3 |
| |
Surface area | 182 |
| |
Plot size | 8322 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 196 |
| |
Plot size | 1005 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 255 |
| |
Plot size | 2491 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 172 |
| |
Plot size | 1020 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 150 |
| |
bedrooms | 5 |
| |
bathrooms | 5 |
| |
Surface area | 288 |
| |
Plot size | 1092 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 305 |
| |
Plot size | 4150 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 4 |
| |
Surface area | 304 |
| |
Plot size | 1943 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 178 |
| |
Plot size | 3950 |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 266 |
| |
Plot size | 1286 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 200 |
| |
Plot size | 400 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 3 |