| |
Surface area | 426 |
| |
Plot size | 1520 |
| |
bedrooms | 7 |
| |
bathrooms | 7 |
| |
Surface area | 429 |
| |
Plot size | 4000 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 5 |
| |
Surface area | 376 |
| |
Plot size | 2306 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 343 |
| |
Plot size | 3900 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 323 |
| |
Plot size | 2080 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 6 |
| |
Surface area | 706 |
| |
Plot size | 2115 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 5 |
| |
Surface area | 250 |
| |
Plot size | 2000 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 392 |
| |
Plot size | 1750 |
| |
Garage | |
| |
bedrooms | 5 |
| |
bathrooms | 6 |
| |
Surface area | 445 |
| |
Plot size | 2660 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 315 |
| |
Plot size | 770 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 298 |
| |
Plot size | 9000 |
| |
bedrooms | 6 |
| |
bathrooms | 4 |
| |
Surface area | 324 |
| |
Plot size | 402 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |