| |
Plot size | 12390 |
| |
bedrooms | 4 |
| |
bathrooms | 6 |
| |
Plot size | 101520 |
| |
bedrooms | 39 |
| |
bathrooms | 39 |
| |
Plot size | 1970 |
| |
bedrooms | 7 |
| |
Plot size | 1000 |
| |
bedrooms | 5 |
| |
bathrooms | 7 |
| |
Plot size | 900 |
| |
bedrooms | 5 |
| |
bathrooms | 6 |
| |
Plot size | 1161 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Plot size | 750 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Plot size | 1278 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 472 |
| |
Plot size | 1000 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Plot size | 6040 |
| |
bedrooms | 3 |
| |
bathrooms | 6 |
| |
Surface area | 290 |
| |
Plot size | 727 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |