| |
Plot size | 1004 |
| |
bedrooms | 6 |
| |
bathrooms | 5 |
| |
Plot size | 1750 |
| |
bedrooms | 7 |
| |
bathrooms | 6 |
| |
Plot size | 1335 |
| |
bedrooms | 8 |
| |
bathrooms | 8 |
| |
Plot size | 2116 |
| |
bedrooms | 6 |
| |
bathrooms | 8 |
| |
Plot size | 1520 |
| |
bedrooms | 5 |
| |
bathrooms | 6 |
| |
Plot size | 1207 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
Spectacular villa close to Marbella centre
| |
Surface area | 298 |
| |
Plot size | 1071 |
| |
Off-street parking | |
| |
Private pool | |
| |
Fireplace | |
| |
bedrooms | 5 |
| |
bathrooms | 5 |
| |
Plot size | 1650 |
| |
bedrooms | 5 |
| |
bathrooms | 8 |