| |
Surface area | 552 |
| |
Plot size | 2006 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Plot size | 3947 |
| |
bedrooms | 7 |
| |
bathrooms | 8 |
| |
Plot size | 2065 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Plot size | 1950 |
| |
bedrooms | 4 |
| |
bathrooms | 7 |
| |
Plot size | 2440 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 250 |
| |
Plot size | 2000 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Plot size | 6810 |
| |
bedrooms | 5 |
| |
bathrooms | 7 |
| |
Plot size | 639 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Plot size | 567 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 315 |
| |
Plot size | 770 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Plot size | 318 |
| |
bedrooms | 5 |
| |
bathrooms | 6 |