| |
Surface area | 182 |
| |
Plot size | 8322 |
| |
Garage | |
| |
bedrooms | 3 |
| |
bathrooms | 4 |
| |
Surface area | 255 |
| |
Plot size | 2491 |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Surface area | 456 |
| |
Plot size | 3880 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 4 |
| |
Plot size | 3610 |
| |
bedrooms | 5 |
| |
bathrooms | 6 |
| |
Surface area | 150 |
| |
bedrooms | 5 |
| |
bathrooms | 5 |
| |
Surface area | 332 |
| |
Plot size | 2703 |
| |
Garage | |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Plot size | 1670 |
| |
bedrooms | 4 |
| |
bathrooms | 6 |
| |
Surface area | 145 |
| |
Plot size | 2183 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Plot size | 3440 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |
| |
Surface area | 274 |
| |
Garage | |
| |
bedrooms | 2 |
| |
bathrooms | 2 |
| |
Plot size | 16690 |
| |
bedrooms | 3 |
| |
bathrooms | 3 |
| |
Surface area | 215 |
| |
Plot size | 17000 |
| |
bedrooms | 4 |
| |
bathrooms | 5 |